Brand Name: | HYCM |
---|---|
Model Number: | QTD260(6029) Luffing Tower Crane |
Certification: | CE, ISO, GOST, CU-TR |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | $176000-179000 per set |
Payment Terms: | TT, LC |
Supply Ability: | 5 sets per month |
Delivery Time: | 30 days after receiving the deposit or origin LC |
Packaging Details: | Naked packing, 10*40’HQ containers. |
Application: | Buildings and projects |
Type: | Fixed with tower head |
Max. load: | 16 t |
Jib length: | 60 m |
Tip. load: | 2.9 t |
Power supply: | 380V/50Hz or according to client's requirements |
Mast section: | 2*2*3 m (split type) |
Main chord: | 200*26 mm (angle steel) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |